All machines side-by-side
Every hydrogen inhaler and bath system in the range, on one table. For one-vs-one comparisons see the Comparison Centre.
Choose 2–3 to compare
2/3- QY-A1200 Hydrogen Inhaler$2,877
- QY-A1800 High-Flow Inhaler$3,777
- QY-A1200 Hydrogen InhalerBest for couples & shared rooms
- QY-A1800 High-Flow InhalerBest for small studios & practitioners
- QY-A1200 Hydrogen InhalerInhalation (gas)
- QY-A1800 High-Flow InhalerInhalation (gas)
- QY-A1200 Hydrogen InhalerInhaler
- QY-A1800 High-Flow InhalerInhaler
- QY-A1200 Hydrogen Inhaler—
- QY-A1800 High-Flow Inhaler—
- QY-A1200 Hydrogen Inhaler—
- QY-A1800 High-Flow Inhaler—
- QY-A1200 Hydrogen Inhaler1200 ml/min total gas (H₂ + O₂)
- QY-A1800 High-Flow Inhaler1800 ml/min total gas (H₂ + O₂)
- QY-A1200 Hydrogen Inhaler800 ml/min pure H₂
- QY-A1800 High-Flow Inhaler1200 ml/min pure H₂
- QY-A1200 Hydrogen Inhaler400 ml/min pure O₂
- QY-A1800 High-Flow Inhaler600 ml/min pure O₂
- QY-A1200 Hydrogen InhalerYes — Y connector included
- QY-A1800 High-Flow InhalerYes — Y connector included
- QY-A1200 Hydrogen Inhaler99.99%
- QY-A1800 High-Flow Inhaler99.99%
- QY-A1200 Hydrogen Inhaler380 W
- QY-A1800 High-Flow Inhaler530 W
- QY-A1200 Hydrogen Inhaler16 kg
- QY-A1800 High-Flow Inhaler16 kg
- QY-A1200 Hydrogen Inhaler26 × 34 × 42 cm
- QY-A1800 High-Flow Inhaler26 × 34 × 42 cm
- QY-A1200 Hydrogen InhalerUp to 10,000 hours — ~13.6 yrs at 2 h/day
- QY-A1800 High-Flow InhalerUp to 10,000 hours — ~13.6 yrs at 2 h/day
- QY-A1200 Hydrogen InhalerLong, quiet daily sessions in shared rooms
- QY-A1800 High-Flow InhalerSmall studios, practitioner rooms and serious solo users wanting more flow without a wellness-room footprint
- QY-A1200 Hydrogen Inhaler





- QY-A1800 High-Flow Inhaler





All prices include free worldwide delivery; duties & taxes are included for most countries. 12-month manufacturer warranty. 30-day returns.
| Spec | ![]() P58 Hydrogen Inhaler Entry-level home inhaler | ![]() QY-A900 Hydrogen Inhaler Compact entry inhaler for solo home users | ![]() QY-A1200 Hydrogen Inhaler Quiet daily-protocol machine | ![]() QY-A1500 Hydrogen Inhaler Mid-flow step between the A1200 and A1800 | ![]() QY-A1800 High-Flow Inhaler Mid-range studio & practitioner inhaler | ![]() W30 Inhale + Drink All-in-One Inhale and produce hydrogen-rich water · three flow tiers | ![]() QY-A3000 Hydrogen Inhaler Flagship high-flow inhaler for multi-user sessions | ![]() WZ-1 Hydrogen Spa Generator The most certified bath system in the range. Hydrogenated water delivery. >2,000 ppb. 3,750 ml/min. |
|---|---|---|---|---|---|---|---|---|
| Price | $2,050 | $2,397 | $2,877 | $3,177 | $3,777 | $3,395 | $5,695 | $5,397 |
| Best for | Best for first-time users | Best for solo home users | Best for couples & shared rooms | Best for the mid-flow user | Best for small studios & practitioners | Best for hydrogen + water | Best for multi-user wellness rooms | Best for: most certified bath system |
| Delivery method | Inhalation (gas) | Inhalation (gas) | Inhalation (gas) | — | Inhalation (gas) | Inhalation (gas) + Hydrogen water (drinking) | Inhalation (gas) | Hydrogenated water (bath) |
| Category | Inhaler | Inhaler | Inhaler | Inhaler | Inhaler | Inhaler | Inhaler | Bath system |
| Dissolved H₂ (bath) | — | — | — | — | — | — | — | >2,000 ppb |
| Bath flow rate | — | — | — | — | — | — | — | 3,750 ml/min |
| Total gas (H₂ + O₂) | Selectable low / high — 1,000 or 1,500 ml/min total gas (H₂ + O₂) | 900 ml/min total gas (H₂ + O₂) | 1200 ml/min total gas (H₂ + O₂) | 1500 ml/min total gas (H₂ + O₂) | 1800 ml/min total gas (H₂ + O₂) | Selectable flow tier — 1000 / 1500 / 2100 ml/min total gas (H₂ + O₂) | 3000 ml/min total gas (H₂ + O₂) | Hydrogenated water — 3,750 ml/min delivered into the bath |
| Pure H₂ stream | 660 ml/min pure H₂ (low) · 1,000 ml/min pure H₂ (high) | 600 ml/min pure H₂ | 800 ml/min pure H₂ | 1000 ml/min pure H₂ | 1200 ml/min pure H₂ | 660 / 1000 / 1400 ml/min pure H₂ across three variants (default: W30-1000 at 1000 ml/min) | 2000 ml/min pure H₂ | >2,000 ppb dissolved hydrogen (hydrogenated water at 3,750 ml/min) |
| Pure O₂ stream | 340 ml/min pure O₂ (low) · 500 ml/min pure O₂ (high) — separated at the membrane | 300 ml/min pure O₂ | 400 ml/min pure O₂ | 500 ml/min pure O₂ | 600 ml/min pure O₂ | 340 / 500 / 700 ml/min pure O₂ across three variants | 1000 ml/min pure O₂ | Oxygen produced at the membrane is vented (bath system is water-side only) |
| Combined-flow capable (Y connector) | Yes — Y connector included | Yes — Y connector included | Yes — Y connector included | Yes — Y connector included | Yes — Y connector included | Yes — Y connector included | Yes — Y connector included | N/A (bath system) |
| Purity | 99.992% | 99.99% | 99.99% | 99.99% | 99.99% | ≥99.992% (inhalation) | 99.991% | 99.99% |
| Power | 245 W (low, 660 ml/min) · 375 W (high, 1,000 ml/min) | 300 W | 380 W | 455 W | 530 W | 220 W | 880 W | See model manual |
| Weight | 8.5 kg | 16 kg | 16 kg | 16 kg | 16 kg | 11 kg | 18 kg | 14 kg |
| Dimensions | 24 × 26 × 46 cm | 26 × 34 × 42 cm | 26 × 34 × 42 cm | 26 × 34 × 42 cm | 26 × 34 × 42 cm | 30 × 50 × 53 cm | 26 × 34 × 42 cm | 260 × 340 × 420 mm |
| PEM stack life | Up to 10,000 hours — ~13.6 yrs at 2 h/day | Up to 10,000 hours — ~13.6 yrs at 2 h/day | Up to 10,000 hours — ~13.6 yrs at 2 h/day | Up to 10,000 hours — ~13.6 yrs at 2 h/day | Up to 10,000 hours — ~13.6 yrs at 2 h/day | Up to 10,000 hours — ~13.6 yrs at 2 h/day | Up to 10,000 hours — ~13.6 yrs at 2 h/day | Up to 10,000 hours — ~13.6 yrs at 2 h/day |
| Ideal user | Daily home protocol on a starter budget | Solo home users who want a quiet, low-footprint daily inhaler | Long, quiet daily sessions in shared rooms | Users who want more than the A1200's flow without stepping all the way up to the A1800 | Small studios, practitioner rooms and serious solo users wanting more flow without a wellness-room footprint | Households that want both hydrogen inhalation and hydrogen-rich drinking water | Multi-user wellness rooms and serious daily users wanting the highest flow in the range | Most certified bath system — clinic, spa and home use |
| Certifications | ||||||||
| Buy — $2,050 | Buy — $2,397 | Buy — $2,877 | Buy — $3,177 | Buy — $3,777 | Buy — $3,395 | Buy — $5,695 | Buy — $5,397 |
All prices include free worldwide delivery; duties & taxes are included for most countries. 12-month manufacturer warranty. 30-day returns.
Looking for a one-vs-one breakdown? Visit the Comparison Centre, or see the full inhaler range vs HEALR InhaleH2, InhaleH2 (direct), or Qlife Respire 1000. Or read our note on buying direct from a factory in China.
From the people who made the switch.
Hydrogen Machines has delivered to customers across six continents — France, Italy, Thailand, Australia, South Africa, Chile — and not one unit has ever been returned.
"I didn't expect to feel the difference the first time. I expected to feel it after a week. I was wrong."
"The machine arrived in France without a single issue. Setup took ten minutes. I've used it every evening since."
"The quality is obvious the moment you take it out of the box. This is not a gadget. It feels like the thing it says it is."
"My evening changed. That is the simplest way I can put it."
Delivered to six continents. Not one unit returned.
Every order tracked and insured door-to-door. Duties prepaid where supported. No surprises at customs.







